Gear Ratio Chart/Pinion Gear Selection - E-Maxx With 70T Spur
Internal Gear Ratio 7.88 4.88
  1st Gear 2nd Gear * Imex Dirt Dawg tires w/ 5.75" diameter
Roll-out* 24.75575011 15.33097215
Final Drive Ratios
Pinion FDR-1st (*:1) Pinion FDR-2nd (*:1)
12 45.96666667 12 28.46666667
13 42.43076923 13 26.27692308
14 39.4 14 24.4
15 36.77333333 15 22.77333333
16 34.475 16 21.35 Recommended Gearing
17 32.44705882 17 20.09411765     Two 6-cell Packs Two 7-cell Packs
18 30.64444444 18 18.97777778 70-72T Pinion 14 12
19 29.03157895 19 17.97894737 74-76T Pinion 15 (Safest) 13 (Safest)
20 27.58 20 17.08 **These are Novak's recommendations, not based on chart
21 26.26666667 21 16.26666667
22 25.07272727 22 15.52727273
23 23.9826087 23 14.85217391
24 22.98333333 24 14.23333333
25 22.064 25 13.664
26 21.21538462 26 13.13846154
Final Drive: Roll-out Ratio** *******THIS CHART IS A WORK IN PROGRESS.  DO NOT USE IT
Pinion FDR:RO - 1st Gear Pinion FDR:RO - 2nd Gear           TO DETERMINE WHICH PINION TO USE.*******
12 -21.21091656 12 -13.13569452
13 -17.67501912 13 -10.94595093
14 -14.64424989 14 -9.06902785
15 -12.01758322 15 -7.442361184
16 -9.71924989 16 -6.01902785
17 -7.691308713 17 -4.763145498
18 -5.888694334 18 -3.646805628
19 -4.275828837 19 -2.647975219
20 -2.82424989 20 -1.74902785
21 -1.510916556 21 -0.935694517
22 -0.316977162 22 -0.196300578
23 0.773141415 23 0.478798236
24 1.772416777 24 1.097638816
25 2.69175011 25 1.66697215
26 3.540365495 26 2.192510611
Projected Top Speed (MPH)
HV Maxx 4400 HV Maxx 6.5 HV Maxx 4.5
12-cell 14-cell 12-cell 14-cell 12-cell 14-cell
32.31352 37.69911 22.76635 26.56074 35.25112 41.1263
 
** Novak HV Maxx 4400 = 63,360 RPM @14.4V  73,920 RPM @ 16.8V
** Novak HV Maxx 6.5 = 44,640 RPM @ 14.4V  52,080 RPM @ 16.8V
** Novak HV Maxx 4.5 = 69,120 RPM @ 14.4V  80,640 RPM @ 16.8V